A	link	va	daily
A_offshore	VARIABLES	BEGIN	END
	10	113	126

A	daily			FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month										
	113	23	APR	-282	282	0	0	0	0	0	0	0	0
	114	24	APR	-259	259	0	0	0	0	0	0	0	0
	115	25	APR	-287	287	0	0	0	0	0	0	0	0
	116	26	APR	-315	315	0	0	0	0	0	0	0	0
	117	27	APR	-283	283	0	0	0	0	0	0	0	0
	118	28	APR	-156	156	0	0	0	0	0	0	0	0
	119	29	APR	-44	44	0	0	0	0	0	0	0	0
	120	30	APR	-147	147	0	0	0	0	0	0	0	0
	121	01	MAY	-332	332	0	0	0	0	0	0	0	0
	122	02	MAY	-205	205	0	0	0	0	0	0	0	0
	123	03	MAY	-227	227	0	0	0	0	0	0	0	0
	124	04	MAY	-262	262	0	0	0	0	0	0	0	0
	125	05	MAY	-118	118	0	0	0	0	0	0	0	0
	126	06	MAY	-201	201	0	0	0	0	0	0	0	0
